
Product introduction

Grade | Chemical Composition(%) | |||
C Max | Mn Max | P Max | S Max | |
API Spec 5L PSL1 X70 (L485) | 0.26 | 1.65 | 0.030 | 0.030 |
Grade | Mechanical Property | |||
Yield Strength(MPa) | Tensile Strength(MPa) | % Elongation | ||
API Spec 5L PSL1 X70 (L485) | 483 | 565 | a |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Shandong Chengda Steel Co., Ltd.